Used 2020 Vehicles for Sale in Shingle Springs, CA
Description
The 2020 Subaru Outback Touring is a sophisticated and capable SUV that's ready to elevate your driving experience. Blending rugged off-road prowess with refined on-road manners,…The 2020 Subaru Outback Touring is a sophisticated and capable SUV that's ready to elevate your driving experience. Blending rugged off-road prowess with refined on-road manners, this Outback delivers the versatility you need for any adventure.- 12 Speakers- harman/kardon® Surround Sound Speaker System- Subaru STARLINK 11.6" Multimedia Nav System- Automatic climate control- Power liftgate- Steering wheel paddle shifters- Heated and ventilated front seats- Nappa leather-trimmed upholstery- Power driver's seat with memory- Panoramic moonroofThe Outback Touring's sophisticated all-wheel drive system and 2.5L 4-cylinder Boxer engine provide the capability to tackle any road, while returning an impressive 26 city / 33 highway MPG. With over 110,000 miles, this Outback has been well-cared for and is ready to provide years of reliable service.Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge.(more)| Mileage | 110,240 |
| Trim | Touring |
| Stock # | 35516A |
| VIN | 4S4BTAPC7L3220045 |
| Exterior Color | Abyss Blue Pearl |
| Interior Color | Java Brown |
| Drivetrain | AWD |
Description
Experience the exceptional 2020 Toyota RAV4 Hybrid XSE, a remarkable crossover that seamlessly blends advanced hybrid technology, premium features, and exceptional versatility.…Experience the exceptional 2020 Toyota RAV4 Hybrid XSE, a remarkable crossover that seamlessly blends advanced hybrid technology, premium features, and exceptional versatility. This stunning silver RAV4 Hybrid boasts an impressive 41 city/38 highway MPGe, delivering exceptional efficiency without compromising performance.- XSE AWD Hybrid!- ALL WEATHER LINER PACKAGE (Includes All Weather Floor Liners, Cargo Liner)- BLACKOUT EMBLEM OVERLAYS- ROOF RACK CROSS BARS- BODY SIDE MOLDINGS- XSE GRADE WEATHER PACKAGE (Includes Rain Sensing Front Wipers, de-icer function, Heated 3-Spoke Leather Steering Wheel)- REAR BUMPER APPLIQUE (TMS)- MUDGUARDSDiscover the ultimate in comfort and convenience with the RAV4 Hybrid XSE's impressive array of premium features. Enjoy the added confidence of All-Wheel Drive, the convenience of a Power Liftgate, and the style of Blackout Emblem Overlays and Body Side Moldings. Stay connected with Apple CarPlay and Android Auto integration, and travel with peace of mind thanks to the comprehensive Toyota Safety Sense suite of advanced safety technologies.Whether you're commuting, running errands, or embarking on your next adventure, this 2020 Toyota RAV4 Hybrid XSE is ready to exceed your expectations. Schedule a test drive today and experience the perfect blend of efficiency, capability, and sophistication.Discover the difference with this exceptional 2020 Toyota RAV4 Hybrid XSE. We look forward to assisting you.(more)| Mileage | 75,903 |
| Trim | XSE |
| Stock # | P7973 |
| VIN | 2T3EWRFV3LW075755 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This 2020 Subaru WRX STi is a true performance powerhouse, delivering exhilarating driving dynamics and a commanding presence on the road. With its potent 2.5L DOHC Intercooled…This 2020 Subaru WRX STi is a true performance powerhouse, delivering exhilarating driving dynamics and a commanding presence on the road. With its potent 2.5L DOHC Intercooled High Boost Turbocharged engine, close-ratio 6-speed manual transmission, and Subaru's legendary Symmetrical All-Wheel Drive system, this STi is engineered to thrill.- Dealer Serviced & All Stock!- STI Short Throw Shifter Package- Popular Package #1Elevating the driving experience, this WRX STi boasts a host of premium features, including:- STI Short Throw Shifter- STI Shift Knob- Auto-Dimming Mirror with Compass and HomeLink- Rear Bumper Applique- Center Armrest Extension- Cargo Tray- Alloy Wheel LocksThe interior is equally impressive, with Ultrasuede upholstery, heated front bucket seats, and a STARLINK 7.0" Multimedia Plus System with Apple CarPlay and Android Auto integration. Safety and convenience are also well-accounted for, with features like dual-zone climate control, a rearview camera, and a comprehensive suite of advanced driver assistance technologies.Channeling the spirit of Subaru's motorsport heritage, this WRX STi delivers uncompromising performance and an engaging driving experience. Whether carving through twisty roads or commuting in style, this exceptional sports sedan is ready to elevate your daily driving.We invite you to experience the thrill of the 2020 Subaru WRX STi for yourself. Schedule a test drive today and discover the perfect balance of power, precision, and practicality that makes this vehicle a true standout in its class.Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge.(more)| Mileage | 26,730 |
| Trim | STI |
| Stock # | 36120A |
| VIN | JF1VA2E69L9822197 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

