Vehicles for Sale in Shingle Springs, CA
Description
This 2015 White Platinum Metallic Tri-Coat Lincoln MKZ FWD is well equipped and includes these features and benefits: Brown Swirl Walnut Trim Package, Equipment Group 102A…This 2015 White Platinum Metallic Tri-Coat Lincoln MKZ FWD is well equipped and includes these features and benefits: Brown Swirl Walnut Trim Package, Equipment Group 102A Reserve, Technology Package (Active Park Assist, Adaptive Cruise Control, Auto High Beams, Forward Sensing System, Lane Keeping System, and Rain-Sensing Wipers), 11 Speakers, 19" Polished Aluminum w/Painted Pockets Wheels, Adaptive suspension, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, CD player, Exterior Parking Camera Rear, Front dual zone A/C, Fully automatic headlights, Garage door transmitter, Genuine wood dashboard insert, Genuine wood door panel insert, Heated door mirrors, Heated front seats, Heated Rear-Seats, Heated Steering Wheel, Memory seat, Navigation System, Power driver seat, Power passenger seat, Premium Leather-Trimmed Non-Perforated Buckets, Radio: Lincoln Premium Sound System w/SingleCD/MP3, Rear Parking Sensors, Remote keyless entry, Security system, Single Panel Moonroof, Speed-sensing steering, Speed-Sensitive Wipers, Steering wheel mounted audio controls, SYNC Communications & Entertainment System, Turn signal indicator mirrors, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, MP3 decoder, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Speed control, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers. Reserve & Technology Packages, 11 Speakers, 19" Polished Aluminum w/Painted Pockets Wheels, Active Park Assist, Adaptive Cruise Control, Adaptive suspension, Auto High Beams, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Brown Swirl Walnut Trim Package, CD player, Equipment Group 102A Reserve, Exterior Parking Camera Rear, Forward Sensing System, Front dual zone A/C, Fully automatic headlights, Garage door transmitter, Genuine wood dashboard insert, Genuine wood door panel insert, Heated door mirrors, Heated front seats, Heated Rear-Seats, Heated Steering Wheel, Lane Keeping System, Memory seat, Navigation System, Power driver seat, Power passenger seat, Premium Leather-Trimmed Non-Perforated Buckets, Radio: Lincoln Premium Sound System w/SingleCD/MP3, Rain-Sensing Wipers, Rear Parking Sensors, Remote keyless entry, Security system, Single Panel Moonroof, Speed-sensing steering, Speed-Sensitive Wipers, Steering wheel mounted audio controls, SYNC Communications & Entertainment System, Technology Package, Turn signal indicator mirrors. EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCTOdometer is 53618 miles below market average! 22/33 City/Highway MPGAwards: * 2015 IIHS Top Safety Pick * 2015 KBB.com 5-Year Cost to Own AwardsPrices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge. Reviews: * If you’re looking for an attractive sedan, loaded with high-tech gadgets, and putting an emphasis on comfort over performance, then the Lincoln MKZ could be the ticket. That goes double if you want the fuel economy of a hybrid, but don’t want to pay a premium for it. Source: KBB.com * Eye-catching design; high fuel economy from available hybrid model; many standard features. Source: Edm(more)| Mileage | 63,880 |
| Trim | Base |
| Stock # | 34391B |
| VIN | 3LN6L2G99FR620478 |
| Exterior Color | White Platinum Metallic Tri-Coat |
| Interior Color | Light Dune |
| Drivetrain | FWD |
Description
This 2017 Slate Metallic Toyota Corolla L FWD is well equipped and includes these features and benefits: 6 Speakers, Auto High-beam Headlights, CD player, Dual front side impact…This 2017 Slate Metallic Toyota Corolla L FWD is well equipped and includes these features and benefits: 6 Speakers, Auto High-beam Headlights, CD player, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Fully automatic headlights, Knee airbag, Power door mirrors, Radio: Entune Audio w/6.1" Screen, Speed-sensing steering, Steering wheel mounted audio controls, ABS brakes, Air Conditioning, AM/FM radio, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Fabric Seat Trim, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front reading lights, Front wheel independent suspension, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Passenger door bin, Passenger vanity mirror, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear window defroster, Speed control, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, and Trip computer. Clean CARFAX. 6 Speakers, Auto High-beam Headlights, CD player, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Fully automatic headlights, Knee airbag, Power door mirrors, Radio: Entune Audio w/6.1" Screen, Speed-sensing steering, Steering wheel mounted audio controls. 1.8L I4 DOHCRecent Arrival! 28/36 City/Highway MPGAwards: * 2017 KBB.com 10 Best Used Cars Under $15,000 * 2017 KBB.com 5-Year Cost to Own Awards * 2017 KBB.com 10 Best Sedans Under $25,000 * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Best Resale Value AwardsPrices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge.(more)| Mileage | 99,428 |
| Trim | L |
| Stock # | P7825A |
| VIN | 5YFBURHEXHP593790 |
| Exterior Color | Slate Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
This 2017 Crystal White Pearl Subaru Outback 3.6R AWD is well equipped and includes these features and benefits: Eyesight & Navigation & High Beam Assist & RAB (harman/kardon…This 2017 Crystal White Pearl Subaru Outback 3.6R AWD is well equipped and includes these features and benefits: Eyesight & Navigation & High Beam Assist & RAB (harman/kardon Surround Sound Speaker System, High Beam Assist, Radio: Subaru Starlink 7.0" Multimedia Nav System, and Reverse Auto Brake), 12 Speakers, Auto-dimming Rear-View mirror, Automatic temperature control, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Front dual zone A/C, Front fog lights, Garage door transmitter, Heated door mirrors, Heated rear seats, Heated Reclining Front Bucket Seats, High-Intensity Discharge Headlights, Memory seat, Navigation System, Perforated Leather-Trimmed Upholstery, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Remote keyless entry, Speed-sensing steering, Steering wheel mounted audio controls, Turn signal indicator mirrors, Wheels: 18" x 7.0" Aluminum Alloy w/Machine Finish, 4-Wheel Disc Brakes, 4.111 Axle Ratio, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Brake assist, Bumpers: body-color, CD player, Compass, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front Center Armrest w/Storage, Front reading lights, Fully automatic headlights, harman/kardon® Speakers, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Roof rack, Security system, Speed control, Split folding rear seat, Spoiler, Steering-Wheel Paddle-Shift Control Switches, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers. CARFAX One-Owner. One Owner & Well Maintained, 12 Speakers, Auto-dimming Rear-View mirror, Automatic temperature control, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Eyesight & Navigation & High Beam Assist & RAB, Front dual zone A/C, Front fog lights, Garage door transmitter, harman/kardon Surround Sound Speaker System, Heated door mirrors, Heated rear seats, Heated Reclining Front Bucket Seats, High Beam Assist, High-Intensity Discharge Headlights, Memory seat, Navigation System, Perforated Leather-Trimmed Upholstery, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Radio: Subaru Starlink 7.0" Multimedia Nav System, Remote keyless entry, Reverse Auto Brake, Speed-sensing steering, Steering wheel mounted audio controls, Turn signal indicator mirrors, Wheels: 18" x 7.0" Aluminum Alloy w/Machine Finish. 3.6L Boxer H6 DOHC 24V20/27 City/Highway MPGAwards: * 2017 IIHS Top Safety Pick+ * ALG Residual Value Awards, Residual Value Awards * 2017 KBB.com 10 Most Comfortable Cars Under $30,000 * 2017 KBB.com 12 Best Family Cars * 2017 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2017 KBB.com 5-Year Cost to Own Awards * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded BrandsPrices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge. Reviews: * More spacious and comfortable cabin than those of compact SUVs; lower roof and cargo area load heights than most SUVs; easy to see out of; innovative swing-in roof rails/bars; above-average off-road ability; many advanced safety features that are widely available; top safety ratings. Source: Edmunds(more)| Mileage | 120,643 |
| Trim | 3.6R |
| Stock # | 35648A |
| VIN | 4S4BSENC0H3207660 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
Description
This 2020 Ebony Twilight Metallic GMC Terrain SLE AWD is well equipped and includes these features and benefits: Driver Convenience Package (8-Way Power Driver Seat Adjuster,…This 2020 Ebony Twilight Metallic GMC Terrain SLE AWD is well equipped and includes these features and benefits: Driver Convenience Package (8-Way Power Driver Seat Adjuster, Driver & Front Passenger Heated Seats, Dual-Zone Automatic Climate Control, Power Driver Lumbar Control, Remote Start, and Roof-Mounted Luggage Rack Black Side Rails), Elevation Edition (Black GMC Center Caps w/Black GMC Lettering, Black Mirror Caps, Darkened Front Grille, and Wheels: 19" x 7.5" Gloss Black Painted Aluminum), Infotainment Package I (110-Volt Power Outlet, 2 USB Data Ports, 2 USB Data Ports w/SD Card Reader, 4.2" Multi-Color Enhanced Driver Information Screen, HD Rear Vision Camera, Radio: GMC Infotainment Audio System w/Navigation, and SiriusXM Radio), Floor Liner Package (LPO) (Front & Rear All-Weather Floor Liners (LPO) and Integrated Cargo Liner (LPO)), License Plate Front Mounting Package, Preferred Equipment Group 3SA, AWD, 2 USB Data Ports w/Auxiliary Input Jack, 3.47 Axle Ratio, 4-Way Manual Driver's Seat, 4-Way Manual Front Passenger Seat, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System Feature, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Bluetooth® For Phone, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and GMC connected services capable, Exterior Parking Camera Rear, Four wheel independent suspension, Front & Rear Black GMC Emblems (LPO), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, High-Intensity Discharge Headlights, Illuminated entry, Lane Departure Warning System, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Cloth Seat Trim, Radio data system, Radio: GMC Infotainment Audio System w/7" Display, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7" Silver Painted Aluminum. CARFAX One-Owner. Elevation & Convenience Heated Seats, AWD, 110-Volt Power Outlet, 2 USB Data Ports, 2 USB Data Ports w/SD Card Reader, 4.2" Multi-Color Enhanced Driver Information Screen, 8-Way Power Driver Seat Adjuster, Black GMC Center Caps w/Black GMC Lettering, Black Mirror Caps, Darkened Front Grille, Driver & Front Passenger Heated Seats, Driver Convenience Package, Dual-Zone Automatic Climate Control, Elevation Edition, HD Rear Vision Camera, Infotainment Package I, Power Driver Lumbar Control, Radio: GMC Infotainment Audio System w/Navigation, Remote Start, Roof-Mounted Luggage Rack Black Side Rails, SiriusXM Radio, Wheels: 19" x 7.5" Gloss Black Painted Aluminum. 1.5L DOHC25/28 City/Highway MPGPrices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge.(more)| Mileage | 109,699 |
| Trim | SLE |
| Stock # | 35404A |
| VIN | 3GKALTEV0LL337930 |
| Exterior Color | Ebony Twilight Metallic |
| Interior Color | Jet Black |
| Drivetrain | AWD |
Description
This 2015 Slate Metallic Toyota Corolla S Premium FWD is well equipped and includes these features and benefits: S Premium Package (Power Tilt/Slide Moonroof and Smart Key System…This 2015 Slate Metallic Toyota Corolla S Premium FWD is well equipped and includes these features and benefits: S Premium Package (Power Tilt/Slide Moonroof and Smart Key System w/Push Button Start), 17" x 7.0" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, Automatic temperature control, CD player, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front fog lights, Heated door mirrors, Heated Front Bucket Seats, Navigation System, Power driver seat, Radio: Entune Premium Audio w/Nav & App Suite, Remote keyless entry, Softex Synthetic Leather Seat Trim, Speed-sensing steering, Steering wheel mounted audio controls, Turn signal indicator mirrors, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Front anti-roll bar, Front Center Armrest w/Storage, Front reading lights, Front wheel independent suspension, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Speed control, Split folding rear seat, Spoiler, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, and Trip computer. Clean CARFAX. CARFAX One-Owner. 17" x 7.0" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, Automatic temperature control, CD player, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front fog lights, Heated door mirrors, Heated Front Bucket Seats, Navigation System, Power driver seat, Power Tilt/Slide Moonroof, Radio: Entune Premium Audio w/Nav & App Suite, Remote keyless entry, S Premium Package, Smart Key System w/Push Button Start, Softex Synthetic Leather Seat Trim, Speed-sensing steering, Steering wheel mounted audio controls, Turn signal indicator mirrors. 1.8L I4 DOHC Dual VVT-iRecent Arrival! Odometer is 67151 miles below market average! 29/37 City/Highway MPGAwards: * 2015 KBB.com 5-Year Cost to Own Awards * 2015 KBB.com 10 Best UberX Candidates * 2015 KBB.com 10 Tech-Savviest Cars Under $20,000Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge.(more)| Mileage | 54,511 |
| Trim | L |
| Stock # | 35565A |
| VIN | 5YFBURHE2FP252994 |
| Exterior Color | Slate Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
This 2013 Starfire Pearl Lexus RX 350 FWD is well equipped and includes these features and benefits: Comfort Package (Heated & Ventilated Front Seats, Rain-Sensing Wipers, and…This 2013 Starfire Pearl Lexus RX 350 FWD is well equipped and includes these features and benefits: Comfort Package (Heated & Ventilated Front Seats, Rain-Sensing Wipers, and Xenon High-Intensity Discharge Headlamps), Navigation Package (Bluetooth® Hands-Free Phone, HD Radio w/iTunes Tagging, HDD Navigation System w/Advanced Voice Command, Lexus Enform 2.0 w/Safety Connect, Lexus Insider, and SiriusXM NavTraffic/NavWeather), Premium Package (Driver Seat/Steering/Mirror Memory - 3 Settings, Leather Seat Trim, One-Touch Open/Close Moonroof, Power-Folding Electrochromic Outside Mirrors, Roof Rails, and Rear Armrest Storage w/Lid), Towing Prep Package (Heavy Duty Alternator, Heavy-Duty Radiator, and Transmission Cooler), Black w/Semi-Aniline Leather Seat Trim, 12-Speaker Premium Audio System, 19" x 7.5" Triple-Split 5-Spoke Aluminum Wheels, Auto-dimming Rear-View mirror, Automatic temperature control, CD player, Emergency communication system: Safety Connect, Front dual zone A/C, Front fog lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Navigation System, Power Liftgate, Turn signal indicator mirrors, 4-Wheel Disc Brakes, 4.398 Axle Ratio, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-dimming door mirrors, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Genuine wood console insert, Genuine wood door panel insert, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers. Black w/Semi-Aniline Leather Seat Trim, 12-Speaker Premium Audio System, 19" x 7.5" Triple-Split 5-Spoke Aluminum Wheels, Auto-dimming Rear-View mirror, Automatic temperature control, Bluetooth® Hands-Free Phone, CD player, Comfort Package, Driver Seat/Steering/Mirror Memory - 3 Settings, Emergency communication system: Safety Connect, Front dual zone A/C, Front fog lights, Fully automatic headlights, Garage door transmitter: HomeLink, HD Radio w/iTunes Tagging, HDD Navigation System w/Advanced Voice Command, Heated & Ventilated Front Seats, Heated door mirrors, Heavy Duty Alternator, Heavy-Duty Radiator, Leather Seat Trim, Lexus Enform 2.0 w/Safety Connect, Lexus Insider, Navigation Package, Navigation System, One-Touch Open/Close Moonroof, Power Liftgate, Power-Folding Electrochromic Outside Mirrors, Premium Package, Rain-Sensing Wipers, Roof Rails, SiriusXM NavTraffic/NavWeather, Towing Prep Package, Transmission Cooler, Turn signal indicator mirrors, Xenon High-Intensity Discharge Headlamps. 3.5L V6 DOHC Dual VVT-i 24VOdometer is 36348 miles below market average!Awards: * 2013 IIHS Top Safety Pick * 2013 KBB.com Best Resale Value Awards * 2013 KBB.com Brand Image Awards * 2013 KBB.com 5-Year Cost to Own AwardsPrices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge. Reviews: * If you want the feel of a luxury sedan yet desire the cargo capacity and ride height of a mid-size SUV,(more)| Mileage | 86,610 |
| Trim | 350 |
| Stock # | P7854A |
| VIN | 2T2ZK1BA1DC103612 |
| Exterior Color | Starfire Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
This 2020 Scarlet Ember Tintcoat Nissan Sentra SV FWD is well equipped and includes these features and benefits: Trunk Package (Hide-A-Way Trunk Net), CVT with Xtronic, Charcoal…This 2020 Scarlet Ember Tintcoat Nissan Sentra SV FWD is well equipped and includes these features and benefits: Trunk Package (Hide-A-Way Trunk Net), CVT with Xtronic, Charcoal Cloth, 16" Alloy Wheels, 6-Speaker Audio System, Auto High-beam Headlights, Automatic temperature control, Blind Spot Warning, Clear Rear Bumper Protector, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, Knee airbag, NissanConnect featuring Apple CarPlay and Android Auto, Overhead airbag, Radio: AM/FM w/RDS/MP3/Aux-In, Rear Parking Sensors, Remote keyless entry, Security system, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Turn signal indicator mirrors, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Body Colored Splash Guards (4-Piece), Brake assist, Bumpers: body-color, Carpeted Floor Mats w/Trunk Mat, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Speed control, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Upgraded Cloth Seat Trim, and Variably intermittent wipers. Apple CarPlay 39 MPG HWY, CVT with Xtronic, Charcoal Cloth, 16" Alloy Wheels, 6-Speaker Audio System, Auto High-beam Headlights, Automatic temperature control, Blind Spot Warning, Clear Rear Bumper Protector, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, Hide-A-Way Trunk Net, Knee airbag, NissanConnect featuring Apple CarPlay and Android Auto, Overhead airbag, Radio: AM/FM w/RDS/MP3/Aux-In, Rear Parking Sensors, Remote keyless entry, Security system, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Trunk Package, Turn signal indicator mirrors. 2.0L DOHCOdometer is 51868 miles below market average! 29/39 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) StudyPrices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge.(more)| Mileage | 9,938 |
| Trim | SV |
| Stock # | P7858 |
| VIN | 3N1AB8CV5LY270150 |
| Exterior Color | Scarlet Ember Tintcoat |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
This 2018 Modern Steel Metallic Honda Accord Sport FWD is well equipped and includes these features and benefits: Black w/Cloth Seat Trim, 8 Speakers, Apple CarPlay/Android Auto,…This 2018 Modern Steel Metallic Honda Accord Sport FWD is well equipped and includes these features and benefits: Black w/Cloth Seat Trim, 8 Speakers, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Front dual zone A/C, Front fog lights, Power driver seat, Radio: 180-Watt AM/FM Audio System, Remote keyless entry, Security system, Speed-sensing steering, Speed-Sensitive Wipers, Spoiler, Steering wheel mounted audio controls, Wheels: 19" Machine-Finished Alloy w/Black Inserts, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Speed control, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers. Clean CARFAX. Black w/Cloth Seat Trim, 8 Speakers, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Front dual zone A/C, Front fog lights, Power driver seat, Radio: 180-Watt AM/FM Audio System, Remote keyless entry, Security system, Speed-sensing steering, Speed-Sensitive Wipers, Spoiler, Steering wheel mounted audio controls, Wheels: 19" Machine-Finished Alloy w/Black Inserts. 1.5T I4 DOHC 16V Turbocharged VTECOdometer is 35437 miles below market average! 29/35 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * ALG Residual Value Awards, Residual Value Awards * NACTOY 2018 North American Car of the Year * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge.(more)| Mileage | 68,273 |
| Trim | Sport |
| Stock # | 35509A |
| VIN | 1HGCV1F39JA178959 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
This 2020 Midnight Silver Metallic Tesla Model 3 Standard RWD is well equipped and includes these features and benefits: 8 Speakers, ABS brakes, Auto High-beam Headlights,…This 2020 Midnight Silver Metallic Tesla Model 3 Standard RWD is well equipped and includes these features and benefits: 8 Speakers, ABS brakes, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Compass, Electronic Stability Control, Exterior Parking Camera Rear, Front dual zone A/C, Fully automatic headlights, Genuine wood dashboard insert, Heated door mirrors, Heated front seats, Illuminated entry, Lane Departure Warning System, Low tire pressure warning, Memory seat, Navigation System, Power driver seat, Power passenger seat, Premium Heated Front Bucket Seats, Premium Seat Trim, Security system, Speed-sensing steering, Steering wheel memory, Steering wheel mounted A/C controls, Steering wheel mounted audio controls, Traction control, Wheels: 18" x 8.5" Aero, 4-Wheel Disc Brakes, Air Conditioning, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Audio System, Rear reading lights, Rear seat center armrest, Rear window defroster, Speed control, Split folding rear seat, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers. Clean CARFAX. CARFAX One-Owner. 8 Speakers, ABS brakes, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Compass, Electronic Stability Control, Exterior Parking Camera Rear, Front dual zone A/C, Fully automatic headlights, Genuine wood dashboard insert, Heated door mirrors, Heated front seats, Illuminated entry, Lane Departure Warning System, Low tire pressure warning, Memory seat, Navigation System, Power driver seat, Power passenger seat, Premium Heated Front Bucket Seats, Premium Seat Trim, Security system, Speed-sensing steering, Steering wheel memory, Steering wheel mounted A/C controls, Steering wheel mounted audio controls, Traction control, Wheels: 18" x 8.5" Aero. Electric MotorOdometer is 14156 miles below market average!Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge.(more)| Mileage | 57,095 |
| Trim | Standard |
| Stock # | 35336AA |
| VIN | 5YJ3E1EA2LF630596 |
| Exterior Color | Midnight Silver Metallic |
| Interior Color | Black |
| Drivetrain | RWD |
Description
