Certified 2025 Subaru Ascent Limited near Folsom, CA
- Price
- $41,190
- Doc Fee:
- + $85
- Simple Price
- $41,275
- Certified Like New
- POPULAR PACKAGE #1 including Cargo Tray, Splash Guards, All-Weather Floor Liners, Rear Bumper Cover, Auto-Dimming Exterior Mirror with Approach Light, and LED Upgrade
- Radio: Subaru 11.6" Multimedia System with Navigation
- Rear Bumper Cover
- Automatic temperature control
- Front dual zone A/C
- Memory seat
- Power driver seat
- Power steering
- Auto High-beam Headlights
- Delay-off headlights
- Front fog lights
- Auto-Dimming Exterior Mirror with Approach Light
- Splash Guards
- All-Weather Floor Liners
- Cargo Tray
- LED Upgrade
- Navigation System
- Power moonroof
This Ascent Limited boasts a host of advanced features that elevate the driving experience. The spacious interior offers ample room for passengers and cargo, while the premium Harman Kardon sound system and intuitive infotainment system keep you connected and entertained. With Subaru's renowned Symmetrical All-Wheel Drive system, you'll enjoy confident handling and exceptional versatility, no matter the road conditions.
Meticulously maintained and backed by Subaru's commitment to quality, this 2025 Ascent Limited is a true standout in the midsize SUV segment. Experience the difference for yourself and schedule a test drive today.
Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $34,434
- Doc Fee:
- + $85
- Simple Price
- $34,519
Description
Subaru Certified Pre-Owned 100,000 Mile Warranty* Clean CARFAX. CARFAX One-Owner. Certified. SUBARU CERTIFIED, 1 OWNER!!, 3rd row seats: bench, 4-Wheel Disc Brakes, ABS brakes,…Subaru Certified Pre-Owned 100,000 Mile Warranty* Clean CARFAX. CARFAX One-Owner. Certified. SUBARU CERTIFIED, 1 OWNER!!, 3rd row seats: bench, 4-Wheel Disc Brakes, ABS brakes, Apple CarPlay & Android Auto, Automatic temperature control, Emergency communication system: MySubaru Safety (3-year free trial), Front dual zone A/C, Radio: Subaru 11.6" Multimedia Plus System, Wheels: 18" x 7.5 J Gray Alloy w/Machine Finish. 2.4L 4-Cylinder DOHC 16V20/26 City/Highway MPGPrices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge.(more)| Mileage | 16,741 |
| Trim | Premium |
| Stock # | S1002 |
| VIN | 4S4WMADD0S3421697 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $34,416
- Doc Fee:
- + $85
- Simple Price
- $34,501
Description
Subaru Certified Pre-Owned 100,000 Mile Warranty* Clean CARFAX. CARFAX One-Owner. Certified. SUBARU CERTIFIED, 1 OWNER!!, 3rd row seats: bench, 4-Wheel Disc Brakes, ABS brakes,…Subaru Certified Pre-Owned 100,000 Mile Warranty* Clean CARFAX. CARFAX One-Owner. Certified. SUBARU CERTIFIED, 1 OWNER!!, 3rd row seats: bench, 4-Wheel Disc Brakes, ABS brakes, Apple CarPlay & Android Auto, Automatic temperature control, Emergency communication system: MySubaru Safety (3-year free trial), Front dual zone A/C, Power Liftgate, Radio: Subaru 11.6" Multimedia Plus System, Wheels: 18" x 7.5 J Gray Alloy w/Machine Finish. 2.4L 4-Cylinder DOHC 16V20/26 City/Highway MPGSubaru Certified Pre-Owned Details: * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Warranty Deductible: $0 * Roadside Assistance * 152 Point Inspection * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle HistoryPrices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge.(more)| Mileage | 17,352 |
| Trim | Premium |
| Stock # | S1006 |
| VIN | 4S4WMADD1S3422356 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $34,614
- Doc Fee:
- + $85
- Simple Price
- $34,699
Description
Subaru Certified Pre-Owned 100,000 Mile Warranty* Clean CARFAX. CARFAX One-Owner. Certified. SUBARU CERTIFIED, 1 OWNER!!, 3rd row seats: bench, 4-Wheel Disc Brakes, ABS brakes,…Subaru Certified Pre-Owned 100,000 Mile Warranty* Clean CARFAX. CARFAX One-Owner. Certified. SUBARU CERTIFIED, 1 OWNER!!, 3rd row seats: bench, 4-Wheel Disc Brakes, ABS brakes, All-Weather Floor Liners, Apple CarPlay & Android Auto, Cargo Tray, Emergency communication system: MySubaru Safety (3-year free trial), Front dual zone A/C, LED Upgrade, Power Liftgate, Premium Package, Radio: Subaru 11.6" Multimedia Plus System, Rear air conditioning, Rear Bumper Cover, Wheels: 18" x 7.5 J Gray Alloy w/Machine Finish. 2.4L 4-Cylinder DOHC 16V20/26 City/Highway MPGSubaru Certified Pre-Owned Details: * Roadside Assistance * Vehicle History * Warranty Deductible: $0 * 152 Point Inspection * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINKPrices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge.(more)| Mileage | 15,394 |
| Trim | Premium |
| Stock # | S1018 |
| VIN | 4S4WMADD4S3422481 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

