Used 2025 Ram ProMaster 2500 High Roof near Placerville, CA
- Price
- $32,500
- Doc Fee:
- + $85
- Simple Price
- $32,585
Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $27,854
- Doc Fee:
- + $85
- Simple Price
- $27,939
Description
This 2025 Subaru Crosstrek Sport is an exceptional certified pre-owned vehicle that offers a winning combination of style, capability, and convenience. Boasting a sleek silver…This 2025 Subaru Crosstrek Sport is an exceptional certified pre-owned vehicle that offers a winning combination of style, capability, and convenience. Boasting a sleek silver exterior and a well-appointed interior, this Crosstrek is ready to elevate your driving experience.- Certified One Owner- Just 10 Minutes from Folsom- BSD/RCTA & POWER DRIVER SEAT & POWER MOONROOF- Radio: Subaru 11.6" Multimedia Plus System- Automatic temperature control- Front dual zone A/C- Remote keyless entry- Auto High-beam Headlights- Rear Cross-Traffic Alert (RCTA) System- Blind Spot Detection (BSD)- Emergency communication system- Knee airbag- 10-Way Power Driver's Seat- Heated Front Bucket Seats- Power MoonroofThis Subaru Certified Pre-Owned vehicle comes with a comprehensive 152 Point Inspection, Roadside Assistance, a $0 Warranty Deductible, a Transferable Warranty, and a detailed Vehicle History report. You'll also enjoy a Powertrain Limited Warranty for 84 Months/100,000 Miles, a SiriusXM 3-Month trial subscription, a $500 Owner Loyalty coupon, and a 1 year trial subscription to STARLINK.Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge.(more)| Mileage | 13,158 |
| Trim | Sport |
| Stock # | S1023 |
| VIN | 4S4GUHF69S3744349 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Price
- $34,434
- Doc Fee:
- + $85
- Simple Price
- $34,519
Description
Subaru Certified Pre-Owned 100,000 Mile Warranty* Clean CARFAX. CARFAX One-Owner. Certified. SUBARU CERTIFIED, 1 OWNER!!, 3rd row seats: bench, 4-Wheel Disc Brakes, ABS brakes,…Subaru Certified Pre-Owned 100,000 Mile Warranty* Clean CARFAX. CARFAX One-Owner. Certified. SUBARU CERTIFIED, 1 OWNER!!, 3rd row seats: bench, 4-Wheel Disc Brakes, ABS brakes, Apple CarPlay & Android Auto, Automatic temperature control, Emergency communication system: MySubaru Safety (3-year free trial), Front dual zone A/C, Radio: Subaru 11.6" Multimedia Plus System, Wheels: 18" x 7.5 J Gray Alloy w/Machine Finish. 2.4L 4-Cylinder DOHC 16V20/26 City/Highway MPGPrices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge.(more)| Mileage | 16,741 |
| Trim | Premium |
| Stock # | S1002 |
| VIN | 4S4WMADD0S3421697 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $48,890
- Doc Fee:
- + $85
- Simple Price
- $48,975
Description
Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge. Clean…Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge. Clean CARFAX. CARFAX One-Owner. 1 OWNER!!, 12" Touchscreen Display, 2 Way Rear Headrest Seat, 2nd Row in Floor Storage Bins, 4 Way Front Headrests, 40/20/40 Split Bench Seat, 4G LTE Wi-Fi Hot Spot, 9 Alpine Speakers with Subwoofer, Air Conditioning ATC with Dual Zone Control, Alexa Built-in, Anti-Spin Differential Rear Axle, Apple CarPlay, Auto Power-Folding Mirrors, Auto-Dimming Rear-View Mirror, Big Horn Level 1 Plus Equipment Group, Black Exterior Mirrors, Connected Travel and Traffic Services, Connectivity - US/Canada, Disassociated Touchscreen Display, Dual Glove Boxes, Emergency Vehicle Alert System (EVAS), Exterior Mirrors Courtesy Lamps, Exterior Mirrors with Heating Element, Exterior Mirrors with Supplemental Signals, Foam Bottle Insert (door Trim Panel), Folding Flat Load Floor Storage, Footwell Courtesy Lamp, For Details, Visit DriveUconnect.com, For More Info, Call 800-643-2112, Forward and Reverse Utility Lights, Front Armrest with Cupholders, Front Center Seat Cushion Storage, Front Seat Back Map Pockets, Global Telematics Box Module, Glove Box Lamp, Google Android Auto, GPS Antenna Input, GPS Navigation, HD Radio, Integrated Voice Command with Bluetooth, LED Bed Lighting, Locking Lower Glove Box, Luxury Steering Wheel, Manual Adjust 4-Way Front Passenger Seat, Mirror Running Lights, MOPAR Deployable Bed Step, MOPAR Spray in Bedliner, Off-Road Info Pages, Power 2-Way Driver Lumbar Adjust, Power Adjust 8-Way Driver Seat, Power Adjust Mirrors, Power Heated Folding Telescopic Mirrors, Power Telescoping Mirrors, Power-Adjustable Convex Aux Mirrors, Premium Cloth 40/20/40 Bench Seat, Radio: Uconnect 5 Navigation with 12.0" Display, Rear 60/40 Folding Seat, Rear Dome with on/Off Switch Lamp, Remote Start System, Remote USB Port - Charge Only, Selectable Tire Fill Alert, SiriusXM Radio Service, SiriusXM with 360L, Steering Wheel Mounted Audio Controls, Storage Tray, Trailer Tow Pages, Wheels: 18" x 8.0" Polished Aluminum. 6.4L V8Odometer is 3842 miles below market average!Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge.(more)| Mileage | 9,076 |
| Trim | Big Horn |
| Stock # | S1071 |
| VIN | 3C6UR5DJ5TG199951 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
