Certified 2023 Subaru Ascent Touring near Sacramento, CA
- Price
- $36,590
- Doc Fee:
- + $85
- Simple Price
- $36,675
- AUTO-DIMMING EXTERIOR MIRROR W/APPROACH LIGHT
- SPLASH GUARDS
- TRAILER HITCH
- AERO CROSSBAR SET
- CARGO NET
- 3RD ROW BENCH REAR SEATBACK PROTECTOR
- 3RD ROW SUNSHADE
- CRYSTAL WHITE PEARL BODY SIDE MOLDING
- WINDSHIELD SUNSHADE
Backed by the confidence of Subaru's Certified Pre-Owned program, this Ascent Touring comes equipped with a host of premium features to elevate your driving experience:
- 152 Point Inspection
- Roadside Assistance
- Warranty Deductible: $0
- Transferable Warranty
- Vehicle History
- Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date
- SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK
With its spacious 3-row seating, advanced safety technologies, and refined Nappa leather-trimmed interior, the Ascent Touring is the perfect companion for your family's adventures. Experience the comfort, capability, and confidence of this exceptional Subaru today.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $27,932
- Doc Fee:
- + $85
- Simple Price
- $28,017
Description
Experience the exceptional 2023 Subaru Ascent Onyx Edition, a versatile and well-equipped SUV that's ready to elevate your driving experience. With its commanding presence and…Experience the exceptional 2023 Subaru Ascent Onyx Edition, a versatile and well-equipped SUV that's ready to elevate your driving experience. With its commanding presence and impressive capabilities, this Ascent is the perfect companion for your adventures.- One Owner w/Panoramic Moonroof w/lift kit- AUTO-DIMMING EXTERIOR MIRROR W/APPROACH LIGHTBeneath the bold exterior, the Ascent Onyx Edition boasts a wealth of premium features designed to enhance your daily drives and long-haul journeys. Indulge in the convenience of the STARLINK 11.6" Multimedia Plus System, seamlessly integrating your smartphone via Apple CarPlay and Android Auto. Stay comfortable year-round with the automatic temperature control, front dual-zone air conditioning, and the heated steering wheel.Discover the confidence and control of Subaru's renowned Symmetrical All-Wheel Drive system, ensuring exceptional traction and stability in all conditions. The powerful 2.4L 4-cylinder DOHC engine, paired with the Lineartronic CVT, delivers a dynamic and efficient driving experience, with an impressive EPA-estimated 19 MPG in the city and 25 MPG on the highway.The Ascent Onyx Edition's impressive list of features continues with the convenience of the power liftgate, the safety of the Auto High-Beam Headlights, and the added style of the 20" Aluminum Alloy wheels with a Black Finish. Enjoy the open-air experience with the panoramic moonroof, and let the exterior parking camera guide you with ease.Step inside the spacious and well-appointed cabin, where the StarTex upholstery and heated front seats provide exceptional comfort. The split-folding third-row seat and ample cargo space ensure you can accommodate all your family and gear with ease.Elevate your driving experience with the 2023 Subaru Ascent Onyx Edition. This exceptional SUV combines power, versatility, and premium features to create a vehicle that's truly a cut above the rest. Visit our showroom today and let us demonstrate why the Ascent Onyx Edition is the perfect choice for your next adventure.Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge.(more)| Mileage | 69,062 |
| Trim | Onyx Edition |
| Stock # | 35498A |
| VIN | 4S4WMAHDXP3440050 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Price
- $35,892
- Doc Fee:
- + $85
- Simple Price
- $35,977
Description
This 2023 Subaru Ascent Touring is a one-owner lease return with an impressive list of premium features. Designed for the active family, the Ascent Touring offers a seamless blend…This 2023 Subaru Ascent Touring is a one-owner lease return with an impressive list of premium features. Designed for the active family, the Ascent Touring offers a seamless blend of capability, comfort, and convenience.- One Owner Lease Return- AUTO-DIMMING EXTERIOR MIRROR W/APPROACH LIGHT- REAR BUMPER COVER- SPLASH GUARDS- AERO CROSSBAR SET- CARGO NET- CARGO TRAY- 3RD ROW BENCH REAR SEATBACK PROTECTOR- 3RD ROW SUNSHADE- CRYSTAL WHITE PEARL BODY SIDE MOLDING- WINDSHIELD SUNSHADE- Automatic temperature control- Front dual zone A/C- HVAC memory- Memory seat- Auto High-beam Headlights- Delay-off headlights- Front fog lights- Knee airbag- Power moonroofThis Subaru Ascent Touring comes with the assurance of our Certified Pre-Owned program, including:- 152 Point Inspection- Roadside Assistance- $0 Warranty Deductible- Transferable Warranty- Vehicle History- Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date- SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINKPrices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge.(more)| Mileage | 28,592 |
| Trim | Touring |
| Stock # | 36018A |
| VIN | 4S4WMAWD1P3434723 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Java |
| Drivetrain | AWD |
- Price
- $33,690
- Doc Fee:
- + $85
- Simple Price
- $33,775
Description
Fully Loaded One Owner 2023 Subaru Ascent Touring - Packed with Premium FeaturesThis stunning 2023 Subaru Ascent Touring is a one-owner vehicle that has been meticulously…Fully Loaded One Owner 2023 Subaru Ascent Touring - Packed with Premium FeaturesThis stunning 2023 Subaru Ascent Touring is a one-owner vehicle that has been meticulously maintained and is ready to provide you with an exceptional driving experience. Boasting a spacious and versatile interior, advanced technology, and premium amenities, this Ascent Touring is the perfect choice for those seeking a capable and well-equipped SUV.- Fully Loaded One Owner- AUTO-DIMMING EXTERIOR MIRROR W/APPROACH LIGHT- REAR BUMPER COVER- AERO CROSSBAR SET- ALL-WEATHER FLOOR LINERS- harman/kardon® Speakers- Radio: Subaru STARLINK 11.6" Multimedia Nav System- Front dual zone A/C- HVAC memory- Memory seat- Power driver seat- Navigation SystemStep inside and you'll be welcomed by the luxurious Nappa leather-trimmed upholstery, which adds a touch of elegance to the cabin. The heated and ventilated front seats, along with the heated rear seats, ensure year-round comfort for all passengers. The Subaru STARLINK 11.6" Multimedia Navigation System provides seamless connectivity and a user-friendly interface, keeping you connected and entertained on the go.Under the hood, the Ascent Touring is powered by a 2.4L 4-cylinder DOHC 16V engine paired with a Lineartronic CVT and Subaru's renowned Symmetrical All-Wheel Drive system. This powertrain delivers a smooth and efficient driving experience, with an EPA-estimated 19 city/25 highway MPG.Whether you're embarking on a family road trip, hauling cargo, or navigating the daily commute, the 2023 Subaru Ascent Touring is the perfect companion. Its spacious interior, advanced technology, and premium features make it a standout in the midsize SUV segment. Experience the difference for yourself - schedule a test drive today and discover the exceptional value and capabilities of this one-owner Ascent Touring.Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge.(more)| Mileage | 56,824 |
| Trim | Touring |
| Stock # | 35772A |
| VIN | 4S4WMAWD0P3440206 |
| Exterior Color | Dark Mahogany Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

