Used 2020 Subaru Outback Limited in Shingle Springs, CA
Recent Arrival! Odometer is 4458 miles below market average! 26/33 City/Highway MPG
Awards:
* 2020 KBB.com 10 Favorite New-for-2020 Cars
Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Subaru Certified Pre-Owned 100,000 Mile Warranty* CARFAX One-Owner. Certified. 6 Speakers, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control,…Subaru Certified Pre-Owned 100,000 Mile Warranty* CARFAX One-Owner. Certified. 6 Speakers, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Detection (BSD), BSD w/RCTA & Keyless Access & Push Button Start, Emergency communication system: MySubaru Safety (3-year free trial), Exterior Parking Camera Rear, Front dual zone A/C, Front fog lights, Hands-Free Power Rear Gate, Heated door mirrors, Heated front seats, Keyless Access w/Push Button Start, Power driver seat, Radio: Subaru 11.6" Multimedia Plus System, Rear Cross Traffic Alert (RCTA), Remote keyless entry, Speed-sensing steering, Steering wheel mounted audio controls, Turn signal indicator mirrors, Wheels: 17" x 7J Black Aluminum-Alloy. 2.5L 4-Cylinder DOHC 16V26/32 City/Highway MPGSubaru Certified Pre-Owned Details: * 152 Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Transferable Warranty * Roadside Assistance * Vehicle History * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Warranty Deductible: $0Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge.(more)| Mileage | 11,080 |
| Trim | Premium |
| Stock # | P7793 |
| VIN | 4S4BTADC2S3117960 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
Description
Experience the pinnacle of versatility and sophistication with this 2020 Subaru Ascent Limited. Boasting a commanding presence and a wealth of premium features, this exceptional…Experience the pinnacle of versatility and sophistication with this 2020 Subaru Ascent Limited. Boasting a commanding presence and a wealth of premium features, this exceptional SUV is poised to elevate your driving experience to new heights.- Cargo Area Cover- Dual Glass Panoramic Power Moonroof- Power Sunshade- Subaru STARLINK 8.0" Multimedia Nav System- Harman/Kardon Quantum Logic Surround Sound System- Trailer Hitch- Tungsten Metallic Body Side Molding- Aero Crossbar Set- Tungsten Metallic Door Edge Guards- Rear Bumper Cover- All-Weather Floor Liners- Rear Seatback Protector- Cargo TrayIndulge in the convenience of the Technology Package, which seamlessly integrates cutting-edge technologies to keep you connected and entertained. Enjoy the clarity of the Harman/Kardon sound system, the intuitive navigation, and the effortless smartphone integration with Apple CarPlay and Android Auto.This Ascent Limited also boasts a host of premium features that elevate your driving experience, including a Dual Glass Panoramic Power Moonroof, a Power Liftgate, and a Heated Steering Wheel. The Perforated Leather-Trimmed Upholstery and Heated Front Bucket Seats provide unparalleled comfort, while the Heated Rear Seats ensure your passengers enjoy the same level of luxury.Beneath the sleek exterior lies a powerful 2.4L DOHC Lineartronic CVT engine, delivering a seamless and efficient driving experience. With Subaru's renowned Symmetrical All-Wheel Drive system, you'll conquer any road with confidence, whether navigating city streets or exploring the great outdoors.Safety is paramount in the Ascent, with a comprehensive suite of advanced driver-assistance technologies, including Automatic High-Beam Headlights, Rear Automatic Braking, and the STARLINK Safety and Security system, which provides emergency assistance at the touch of a button.Experience the perfect balance of style, capability, and technology with this exceptional 2020 Subaru Ascent Limited. Visit our showroom today and let us demonstrate how this remarkable SUV can elevate your driving experience.Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge.(more)| Mileage | 79,416 |
| Trim | Limited |
| Stock # | 35807A |
| VIN | 4S4WMALD7L3458488 |
| Exterior Color | Tungsten Metallic |
| Interior Color | Warm Ivory |
| Drivetrain | AWD |
Description
Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge. Clean…Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge. Clean CARFAX. Front dual zone A/C, harman/kardon Surround Sound Speaker System, harman/kardon® Speakers, Power Liftgate. 3.6L Boxer H6 DOHC 24VRecent Arrival! Odometer is 11234 miles below market average! 20/27 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards * 2016 IIHS Top Safety Pick+ * 2016 KBB.com 16 Best Family Cars * 2016 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2016 KBB.com 10 Most Comfortable Cars Under $30,000 * 2016 KBB.com Brand Image Awards * 2016 KBB.com Best Resale Value AwardsPrices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge. Reviews: * Spacious and comfortable interior; excellent visibility; above-average off-road ability; many advanced safety features available, plus top safety scores. Source: Edmunds(more)| Mileage | 105,049 |
| Trim | 3.6R |
| Stock # | P7881A |
| VIN | 4S4BSEJC8G3286001 |
| Exterior Color | Carbide Gray Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 