Used 2020 Hyundai Tucson Value near Folsom, CA
- Price
- $13,990
- Doc Fee:
- + $85
- Simple Price
- $14,075
- One Owner All Wheel Drive
- CARGO NET
- REVERSIBLE CARGO TRAY
- REAR BUMPER APPLIQUE
- Air Conditioning
- Rear window defroster
- Power driver seat
- Apple CarPlay & Android Auto
Slip behind the wheel and enjoy the responsive handling and smooth ride quality that make the Tucson an exceptional daily driver. The efficient 2.4L 4-cylinder engine and 6-speed automatic transmission deliver an EPA-estimated 22 city/25 highway mpg, ideal for your commute or weekend adventures.
Inside, the Tucson Value offers a well-appointed cabin with thoughtful amenities. Settle into the comfortable cloth seats, which feature YES Essentials stain-resistant technology for easy cleanup. The power driver's seat provides customizable support, while the tilt/telescoping steering wheel and steering wheel-mounted audio controls ensure a personalized driving position.
Stay connected on the go with the intuitive infotainment system, which includes Apple CarPlay and Android Auto integration. Stream music, access navigation, and manage hands-free calls seamlessly through the 7-inch touchscreen display.
For added versatility, the Tucson provides ample cargo space with the 60/40 split-folding rear seats. The included cargo net and reversible cargo tray help keep your belongings secure and organized.
Elevate your daily driving with the well-equipped 2020 Hyundai Tucson Value. Schedule a test drive today and discover the perfect blend of practicality, technology, and value.
Prices do not include government fees and taxes,
any finance charges, any dealer document processing charge, any electronic filing
charge and any emission testing charge.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $14,800
- Doc Fee:
- + $85
- Simple Price
- $14,885
Description
This 2020 Hyundai Elantra SEL is an exceptional value for the discerning driver. With just 69,041 miles on the odometer, this one-owner vehicle has been meticulously cared for and…This 2020 Hyundai Elantra SEL is an exceptional value for the discerning driver. With just 69,041 miles on the odometer, this one-owner vehicle has been meticulously cared for and is ready to provide you with years of reliable performance.- One Owner w/ Apple CarPlay- CARGO PACKAGE (C1) includes Reversible Cargo Tray, Cargo Net, Trunk Hooks- CARPETED FLOOR MATS- REAR BUMPER APPLIQUE- Automatic temperature control- Front dual zone A/C- Fully automatic headlights- Apple CarPlay & Android AutoThe Elantra's 2.0L 4-cylinder engine, paired with a smooth-shifting CVT transmission, delivers an impressive 30 city / 40 highway MPG, making it an incredibly efficient daily driver. With a host of premium features, including SiriusXM radio, power windows, and steering wheel-mounted audio controls, this Elantra SEL provides exceptional value and convenience.Discover the joy of driving with this well-equipped and meticulously maintained Hyundai Elantra. Schedule a test drive today and experience the difference for yourself.(more)| Mileage | 69,041 |
| Trim | SEL |
| Stock # | 36258A |
| VIN | 5NPD84LF1LH592520 |
| Exterior Color | Quartz White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $14,489
- Doc Fee:
- + $85
- Simple Price
- $14,574
Description
This 2018 Hyundai Elantra SEL offers impressive fuel efficiency, with an EPA-estimated 37 MPG highway rating. Equipped with a 2.0L 4-cylinder engine and 6-speed automatic…This 2018 Hyundai Elantra SEL offers impressive fuel efficiency, with an EPA-estimated 37 MPG highway rating. Equipped with a 2.0L 4-cylinder engine and 6-speed automatic transmission, this Elantra delivers a smooth, responsive driving experience.- Low miles - just 48,329 on the odometer- Carpeted floor mats, cargo net, rear bumper applique, and wheel locks- Radio with AM/FM, HD, SiriusXM, and MP3 capability- Power windows, heated door mirrors, and moreThe Elantra SEL also provides a host of comfort and convenience features, including air conditioning, rear window defroster, power steering, remote keyless entry, and steering wheel-mounted audio controls. Safety is enhanced with electronic stability control, traction control, and an array of airbags.This well-maintained Elantra is an excellent choice for the savvy shopper seeking an efficient, feature-rich compact sedan. Schedule a test drive today and experience the impressive capabilities of this 2018 Hyundai Elantra SEL.Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge.(more)| Mileage | 48,329 |
| Trim | SEL |
| Stock # | 36034A |
| VIN | 5NPD84LF9JH356615 |
| Exterior Color | Electric Blue |
| Interior Color | Gray |
| Drivetrain | FWD |
- Price
- $17,690
- Doc Fee:
- + $85
- Simple Price
- $17,775
Description
This 2020 Mercedes-Benz GLC 300 4MATIC®® in stunning red represents a refined choice for those seeking quality, capability, and sophisticated comfort in a compact luxury…This 2020 Mercedes-Benz GLC 300 4MATIC®® in stunning red represents a refined choice for those seeking quality, capability, and sophisticated comfort in a compact luxury SUV.- One Owner All Wheel Drive- 3-Zone Climate Control- Power Driver Seat & Steering Column with Memory- Heated Front Bucket Seats- Leather Upholstery- 10.25" Center Touchscreen Display- MBUX Multimedia System with Voice Control- Apple CarPlay® and Android Auto®- Power Liftgate- Emergency Communication System: eCall- 4-Wheel Disc Brakes with ABS- Electronic Stability Control- Rear Parking Camera- 18" Split 5-Spoke Alloy Wheels- Remote Keyless Entry with Homelink Garage Door TransmitterOwnership history matters, and this vehicle carries the assurance of being a single-owner vehicle with comprehensive maintenance documentation. The all-wheel-drive system provides confident handling across varying road conditions, while the 2.0-liter turbocharged four-cylinder engine delivers a practical balance of performance and efficiency, achieving 21 city and 28 highway MPG.The interior environment reflects Mercedes-Benz's commitment to passenger satisfaction. Heated front bucket seats wrapped in premium leather create a welcoming atmosphere during cooler months, while the three-zone climate control system ensures each occupant reaches their preferred temperature. The power driver seat includes an integrated steering column with memory functions, allowing you to save your ideal driving position. The passenger seat offers electrically adjustable settings with a three-position memory function and four-way lumbar support for extended journeys.Technology integration enhances daily convenience through the MBUX multimedia system featuring a 10.25-inch touchscreen display. Voice control functionality, Apple CarPlay®, and Android Auto® connectivity allow seamless access to your smartphone's applications and services. The system also includes AM/FM radio with weather band capability and automatic temperature control to maintain your preferred cabin conditions.Safety receives careful attention with a comprehensive airbag system, electronic stability control, traction control, and a rear parking camera to assist during maneuvering. The four-wheel independent suspension provides a controlled driving experience, while speed-sensing steering adapts to your vehicle's velocity. Additional conveniences include a power liftgate for cargo access, rain-sensing wipers that adjust automatically to weather conditions, and a split-folding rear seat for flexible storage solutions.The 18-inch split five-spoke alloy wheels contribute to the vehicle's polished appearance while the body-color bumpers and roof rack rails enhance its purposeful design. This Mercedes-Benz GLC 300 4MATIC®® combines practical all-wheel-drive capability with the premium appointments and technological sophistication expected from this iconic brand.Prices do not include government fees and taxes,any finance charges, any dealer document processing charge, any electronic filingcharge and any emission testing charge.(more)| Mileage | 96,739 |
| Trim | GLC 300 |
| Stock # | 36304A |
| VIN | W1N0G8EB0LF852413 |
| Exterior Color | designo Cardinal Red Metallic |
| Interior Color | Black |
| Drivetrain | 4MATIC® |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
