Used 2018 Honda CR-V EX-L near Placerville, CA
- One Owner Clean Carfax
- Front dual zone A/C
- Memory seat
- Power Liftgate
- Blind Spot Information (BSI) System warning
- Auto High-beam Headlights
- Delay-off headlights
- Front fog lights
- Fully automatic headlights
- Heated door mirrors
- Apple CarPlay/Android Auto
- Auto-dimming Rear-View mirror
- Exterior Parking Camera Rear
- 18" Alloy Wheels
Powered by a 1.5L I4 DOHC 16V engine and equipped with a smooth-shifting CVT transmission, this CR-V delivers an impressive 27 city / 33 highway MPG, making it both powerful and efficient. The available all-wheel-drive system ensures confident handling in a variety of road conditions, while the host of advanced safety features, including the Blind Spot Information System and Rear View Camera, provide added peace of mind.
Inside, the CR-V EX-L offers a luxurious and well-appointed cabin, with features like leather-trimmed seats, a power driver's seat, and a premium audio system with Apple CarPlay and Android Auto integration. The spacious and versatile interior provides ample room for passengers and cargo, making it the perfect companion for your adventures.
Whether you're commuting to work, embarking on a road trip, or tackling your daily errands, this 2018 Honda CR-V EX-L is the perfect choice. Experience the exceptional quality, performance, and technology that make this SUV a standout in its class. Schedule a test drive today and discover the difference for yourself.
Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge. Clean…Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge. Clean CARFAX. AWD. 2.4L I4 DOHC 16V i-VTEC25/31 City/Highway MPGAwards: * 2016 IIHS Top Safety Pick+ (With Touring Model) * 2016 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge. Reviews: * Exceptional fuel economy compared to other crossovers; plenty of adult-sized room in both seating rows; more cargo capacity than most rivals; rear seatbacks fold flat at the tug of a lever; appealing roster of tech and safety features. Source: Edmunds(more)| Mileage | 154,153 |
| Trim | EX |
| Stock # | P7926 |
| VIN | 2HKRM4H5XGH700494 |
| Exterior Color | Alabaster Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Enjoy the open road in this well-equipped 2018 Subaru Forester 2.5i Premium. With its spacious interior, capable all-wheel-drive system, and array of premium features, this…Enjoy the open road in this well-equipped 2018 Subaru Forester 2.5i Premium. With its spacious interior, capable all-wheel-drive system, and array of premium features, this Forester is ready to elevate your driving experience.- Auto-Dimming Mirror w/Compass & HomeLink- All-Weather Package with Heated Front Seats, Heated Exterior Mirrors, and Windshield Wiper De-Icer- All-Weather Floor Mats- Cargo Tray- Rear Bumper CoverThis Forester 2.5i Premium comes equipped with a 2.5L 4-cylinder DOHC 16V VVT engine paired with a Lineartronic CVT transmission, delivering an EPA-estimated 26 MPG city and 32 MPG highway. The capable all-wheel-drive system ensures confident handling in a variety of driving conditions.Inside, you'll find a well-appointed cabin with premium features like the Subaru STARLINK 7.0" Multimedia Plus System, 6-speaker audio, power driver's seat, and more. The spacious cargo area and 60/40 split-folding rear seats provide ample versatility for your active lifestyle.Experience the perfect balance of capability, comfort, and convenience in this 2018 Subaru Forester 2.5i Premium. Schedule a test drive today and discover why this vehicle is the ideal companion for your next adventure.Prices do not include government fees and taxes,any finance charges, any dealer document processing charge, any electronic filingcharge and any emission testing charge.(more)| Mileage | 105,293 |
| Trim | 2.5i Premium |
| Stock # | 35748AA |
| VIN | JF2SJAEC7JH519484 |
| Exterior Color | Jasmine Green Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
The 2023 Honda Civic Sport offers a dynamic and efficient driving experience with a host of premium features. Equipped with a 2.0L I4 DOHC 16V i-VTEC engine paired with a CVT…The 2023 Honda Civic Sport offers a dynamic and efficient driving experience with a host of premium features. Equipped with a 2.0L I4 DOHC 16V i-VTEC engine paired with a CVT transmission, this Civic delivers an impressive 30 city/37 highway MPG.- 8 Speakers- AM/FM radio- Radio data system- Radio: 180-Watt Audio System w/8 Speakers- Air Conditioning- Automatic temperature control- Rear window defroster- Power steering- Power windows- Remote keyless entry- Steering wheel mounted audio controls- Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow- Speed control- Brake assist- Electronic Stability Control- Four wheel independent suspension- Speed-sensing steering- Traction control- Auto High-beam Headlights- Delay-off headlights- Fully automatic headlightsThis well-equipped Civic Sport also features Apple CarPlay/Android Auto connectivity, cloth seating, a leather-wrapped steering wheel and shift knob, and a rearview camera for added convenience and safety. With its bold Meteorite exterior color, the 2023 Honda Civic Sport is a stylish and practical choice for the discerning driver.Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge.(more)| Mileage | 20,651 |
| Trim | Sport |
| Stock # | 35918A |
| VIN | 2HGFE2F59PH502653 |
| Exterior Color | Meteorite |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
