Used 2017 Cadillac Escalade ESV Luxury near Folsom, CA
• Driver Awareness and Luxury Preferred Group
• License Plate Bracket, Front, Black
• Driver Awareness Package
• Theft-Deterrent Package
• Navigation System
• 16 Speakers
• Bose Centerpoint Surround Sound System
• HD Radio
• Cadillac CUE Info/Media Ctrl Sys w/Embd Nav
• Single Slot CD/MP3 Player
• Automatic Temperature Control
• Heads-Up Display
• Memory Seat
• Pedal Memory
• Power Driver Seat
• Remote Keyless Entry
• Steering Wheel Memory
• Steering Wheel Mounted Audio Controls
Powered by the robust Vortec 6.2L V8 SIDI engine and equipped with 4-wheel drive, this Escalade ESV delivers impressive performance and capability. Enjoy the smooth ride and exceptional handling thanks to the Magnetic Ride Control Suspension and Auto-Leveling Suspension.
The exterior of this Escalade ESV is finished in a sleek Silver color, exuding a refined and elegant presence. Step inside the spacious cabin and be enveloped in the luxurious Leather Seating Surfaces, with Heated and Cooled Front Bucket Seats and Heated Rear Seats for ultimate comfort.
Cutting-edge safety and technology features, such as Forward Collision Alert, Lane Keep Assist, and Rear Cross-Traffic Alert, provide you and your passengers with peace of mind on every journey. The Cadillac CUE infotainment system with embedded Navigation and the Bose Centerpoint Surround Sound System ensure you're always connected and entertained.
This 2017 Cadillac Escalade ESV Luxury is a true masterpiece of engineering and design. Experience the unparalleled combination of power, luxury, and technology that sets this SUV apart. Visit our showroom today and let us demonstrate why this Escalade ESV is the perfect choice for your next adventure.
Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge. Clean…Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge. Clean CARFAX. 6 Speakers, Auto High-beam Headlights, CD player, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Fully automatic headlights, Knee airbag, Power door mirrors, Radio: Entune Audio w/6.1" Screen, Speed-sensing steering, Steering wheel mounted audio controls. 1.8L I4 DOHCOdometer is 13691 miles below market average! 28/36 City/Highway MPGAwards: * 2017 KBB.com 10 Best Sedans Under $25,000 * 2017 KBB.com 10 Best Used Cars Under $15,000 * 2017 KBB.com 5-Year Cost to Own Awards * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Most Awarded BrandsPrices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge.(more)| Mileage | 99,428 |
| Trim | L |
| Stock # | P7825A |
| VIN | 5YFBURHEXHP593790 |
| Exterior Color | Slate Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
Discover the exceptional value and refined sophistication of this 2016 Toyota Avalon XLE. With its striking black exterior, powerful 3.5L V6 engine, and impressive fuel efficiency…Discover the exceptional value and refined sophistication of this 2016 Toyota Avalon XLE. With its striking black exterior, powerful 3.5L V6 engine, and impressive fuel efficiency of 21 city/30 highway MPG, this Avalon is poised to exceed your expectations.- XLE Package- 8 Speakers- Entune Audio Plus AM/FM/CD/MP3/WMA Playback- Automatic temperature control- Front dual zone A/C- Power driver seat- Remote keyless entry- Steering wheel mounted audio controls- Traction control- ABS brakes- Dual front side impact airbags- Low tire pressure warning- Overhead airbag- Electronic Stability Control- Exterior Parking Camera RearThis well-equipped Avalon offers a wealth of premium features designed to elevate your driving experience. Indulge in the comfort of heated front bucket seats with leather trim, while the Entune audio system and steering wheel-mounted controls provide seamless connectivity and convenience. Safety is paramount, with advanced features like ABS brakes, dual front side impact airbags, and Electronic Stability Control ensuring your peace of mind on the road.Meticulously maintained and with a clean CARFAX history, this 2016 Toyota Avalon XLE is a true testament to the brand's renowned reliability and quality. With its spacious interior, smooth ride, and impressive fuel efficiency, this Avalon is the perfect blend of luxury and practicality.Don't miss your chance to experience the refined elegance and exceptional value of this 2016 Toyota Avalon XLE. Contact us today to schedule a test drive and discover why this vehicle is the perfect choice for the discerning buyer.Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge.(more)| Mileage | 129,921 |
| Trim | XLE |
| Stock # | 35877A |
| VIN | 4T1BK1EB9GU193895 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge. Clean…Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge. Clean CARFAX. Front dual zone A/C, harman/kardon Surround Sound Speaker System, harman/kardon® Speakers, Power Liftgate. 3.6L Boxer H6 DOHC 24VRecent Arrival! Odometer is 11234 miles below market average! 20/27 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards * 2016 IIHS Top Safety Pick+ * 2016 KBB.com 16 Best Family Cars * 2016 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2016 KBB.com 10 Most Comfortable Cars Under $30,000 * 2016 KBB.com Brand Image Awards * 2016 KBB.com Best Resale Value AwardsPrices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge. Reviews: * Spacious and comfortable interior; excellent visibility; above-average off-road ability; many advanced safety features available, plus top safety scores. Source: Edmunds(more)| Mileage | 105,049 |
| Trim | 3.6R |
| Stock # | P7881A |
| VIN | 4S4BSEJC8G3286001 |
| Exterior Color | Carbide Gray Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
