Used 2016 Subaru Outback 2.5i in Shingle Springs, CA
- Price
- $12,590
- Doc Fee:
- + $85
- Simple Price
- $12,675
- Well Maintained w/ Leather
- PROTECTION PACKAGE #1 (Cargo Net, Rear Seat Back Protector, Splash Guards, All Weather Floor Mats, Rear Bumper Cover)
- 12 Speakers
- Aha
- AM/FM radio: SiriusXM
- CD player
- harman/kardon Surround Sound Speaker System
- harman/kardon® Speakers
- Radio: Subaru Starlink 7.0" Multimedia Plus System
- Automatic temperature control
- Front dual zone A/C
- Memory seat
- Power driver seat
- Power Liftgate
- Front fog lights
- Fully automatic headlights
- Steering-Wheel Paddle-Shift Control Switches
- Exterior Parking Camera Rear
- Emergency communication system
- Heated Reclining Front Bucket Seats
- Perforated Leather-Trimmed Upholstery
- Smartphone Integration
- Alloy wheels
Elevate your daily drive in this meticulously maintained Subaru Outback. Schedule a test drive today and experience the difference.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $26,789
- Doc Fee:
- + $85
- Simple Price
- $26,874
Description
Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge. Clean…Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge. Clean CARFAX. CARFAX One-Owner. 2.5L 4-Cylinder DOHC 16V26/32 City/Highway MPGPrices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge.(more)| Mileage | 78,614 |
| Trim | Touring |
| Stock # | 35928A |
| VIN | 4S4BTAPC8P3121370 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $25,995
- Doc Fee:
- + $85
- Simple Price
- $26,080
Description
Loaded with premium features, this 2022 Subaru Outback Premium is ready to elevate your driving experience. Boasting a spacious and well-appointed interior, this Outback is…Loaded with premium features, this 2022 Subaru Outback Premium is ready to elevate your driving experience. Boasting a spacious and well-appointed interior, this Outback is equipped to handle your active lifestyle with ease.- Loaded with Moonroof & Navigation- Blind Spot Detection (BSD), Rear Cross Traffic Alert (RCTA), Keyless Access with Push-Button Start- Subaru STARLINK 11.6" Multimedia Navigation System with voice controls, smartphone integration, and more- Automatic temperature control, power moonroof, and hands-free power rear gateWhether you're seeking adventure or simply a comfortable daily commute, this Outback Premium has the capabilities and conveniences to make every journey exceptional. Schedule a test drive today and discover the versatility that sets this Subaru apart.Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge.(more)| Mileage | 31,054 |
| Trim | Premium |
| Stock # | 35943B |
| VIN | 4S4BTAFC5N3225541 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Price
- $21,589
- Doc Fee:
- + $85
- Simple Price
- $21,674
Description
Discover the versatility and capability of the 2021 Subaru Outback Premium. This all-wheel-drive SUV offers an impressive blend of off-road prowess and everyday practicality,…Discover the versatility and capability of the 2021 Subaru Outback Premium. This all-wheel-drive SUV offers an impressive blend of off-road prowess and everyday practicality, making it the perfect companion for your adventures.- AFFORDABLE AWD!!- AUTO-DIMMING MIRROR W/COMPASS & HOMELINK- ALL-WEATHER FLOOR LINERS- REAR BUMPER COVER- Radio: Subaru STARLINK 11.6" Multimedia Plus Sys- Front dual zone A/C- STARLINK/Apple CarPlay/Android Auto- Heated Front Bucket Seats- Wheels: 17" x 7J Black Aluminum AlloyBeneath the rugged exterior lies a refined and well-equipped interior. Enjoy the convenience of dual-zone climate control, the connectivity of the STARLINK infotainment system, and the comfort of heated front seats. The Outback Premium's generous cargo space and roof rails make it easy to bring along all your gear, whether you're heading to the trailhead or the city.Subaru's renowned Symmetrical All-Wheel Drive system provides exceptional traction and control, ensuring you can confidently navigate even the most challenging terrain. The 2.5L 4-cylinder DOHC engine, paired with a smooth-shifting CVT transmission, delivers an impressive balance of power and efficiency, with an EPA-estimated 26 city/33 highway MPG.Safety is paramount in the Outback Premium, with features like Brake Assist, Electronic Stability Control, and a comprehensive airbag system to help protect you and your passengers. The Exterior Parking Camera Rear and Auto High-beam Headlights add an extra layer of confidence and convenience to your drives.Whether you're seeking adventure or simply a reliable daily driver, the 2021 Subaru Outback Premium is ready to exceed your expectations. Schedule a test drive today and experience the perfect blend of capability, comfort, and style.Prices do not include government fees and taxes,any finance charges, any dealer document processing charge, any electronic filingcharge and any emission testing charge.(more)| Mileage | 64,840 |
| Trim | Premium |
| Stock # | S1070 |
| VIN | 4S4BTACC9M3136283 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
