Used 2014 Subaru XV Crosstrek 2.0i Premium in Shingle Springs, CA
- Price
- $15,995
- Doc Fee:
- + $85
- Simple Price
- $16,080
- Popular Package #1: Includes All Weather Floor Mats, Rear Seat Back Protector, Rear Bumper Cover, Auto Dimming Mirror w/Compass, and Matte Black Splash Guards
Equipped with a 2.0L 16V DOHC Lineartronic CVT AWD engine, this XV Crosstrek delivers an impressive 25 city / 33 highway MPG, ensuring both power and efficiency. Indulge in the convenience of features like steering wheel mounted audio controls, speed control, and the premium audio system with CD player and MP3 decoder.
Elevate your driving experience with the Crosstrek's impressive list of safety and technology features, including Electronic Stability Control, Brake Assist, and a Rear Bumper Cover. Enjoy the comfort of heated front seats and the versatility of a split folding rear seat, perfect for your active lifestyle.
Discover the perfect blend of style, capability, and technology in this 2014 Subaru XV Crosstrek 2.0i Premium. Schedule a test drive today and experience the difference for yourself.
Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $24,995
- Doc Fee:
- + $85
- Simple Price
- $25,080
Description
This 2019 Subaru Forester Sport is a versatile and well-equipped SUV that's ready to take on your adventures. With its impressive all-wheel-drive capabilities, spacious interior,…This 2019 Subaru Forester Sport is a versatile and well-equipped SUV that's ready to take on your adventures. With its impressive all-wheel-drive capabilities, spacious interior, and advanced technology features, this Forester Sport is the perfect companion for your active lifestyle.- Loaded Sport One Owner- Blind Spot Detection with Rear Cross-Traffic Alert- Reverse Automatic Braking System- harman/kardon 576W Amp & Speaker System- Subaru Starlink 8.0" Multimedia Plus System- Power Rear Gate with automatic close and height memory- Panoramic power moonroof- Heated front seats and auto-dimming exterior mirrorsThe Forester Sport's rugged yet refined design, combined with its exceptional utility, make it a standout in the compact SUV segment. Whether you're navigating city streets or exploring the great outdoors, this Subaru will keep you connected, comfortable, and confident every mile of the way.We invite you to experience the exceptional capabilities of this 2019 Subaru Forester Sport for yourself. Visit our showroom today and let us demonstrate how this exceptional SUV can enhance your driving experience.Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge.(more)| Mileage | 33,018 |
| Trim | Sport |
| Stock # | 36291A |
| VIN | JF2SKAPC3KH431351 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Price
- $12,590
- Doc Fee:
- + $85
- Simple Price
- $12,675
Description
Expertly equipped to elevate your driving experience, this 2016 Subaru Outback 2.5i Limited is a must-see. Boasting a well-maintained interior with premium leather seating, this…Expertly equipped to elevate your driving experience, this 2016 Subaru Outback 2.5i Limited is a must-see. Boasting a well-maintained interior with premium leather seating, this Outback is primed to deliver exceptional comfort and style.- Well Maintained w/ Leather- PROTECTION PACKAGE #1 (Cargo Net, Rear Seat Back Protector, Splash Guards, All Weather Floor Mats, Rear Bumper Cover)- 12 Speakers- Aha- AM/FM radio: SiriusXM- CD player- harman/kardon Surround Sound Speaker System- harman/kardon® Speakers- Radio: Subaru Starlink 7.0" Multimedia Plus System- Automatic temperature control- Front dual zone A/C- Memory seat- Power driver seat- Power Liftgate- Front fog lights- Fully automatic headlights- Steering-Wheel Paddle-Shift Control Switches- Exterior Parking Camera Rear- Emergency communication system- Heated Reclining Front Bucket Seats- Perforated Leather-Trimmed Upholstery- Smartphone Integration- Alloy wheelsElevate your daily drive in this meticulously maintained Subaru Outback. Schedule a test drive today and experience the difference.(more)| Mileage | 140,948 |
| Trim | 2.5i |
| Stock # | S1030A |
| VIN | 4S4BSAJC2G3271518 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
- Price
- $21,106
- Doc Fee:
- + $85
- Simple Price
- $21,191
Description
Discover the perfect blend of style, capability, and technology in this 2020 Subaru Forester Sport. Meticulously maintained and ready to elevate your driving experience, this…Discover the perfect blend of style, capability, and technology in this 2020 Subaru Forester Sport. Meticulously maintained and ready to elevate your driving experience, this Forester Sport is a true standout.- AERO CROSSBAR SET- AUDIO SYS & DRIVER ASSIST TECH PG & REV AUTO BRAKE- POPULAR PACKAGE #2This Forester Sport is equipped with an impressive array of features that cater to your every need. The Subaru Starlink 8.0" Multimedia Plus System provides seamless connectivity, while Blind Spot Detection with Rear Cross Traffic Alert and Reverse Automatic Braking offer enhanced safety and peace of mind. The spacious interior, complete with heated front seats and a panoramic moonroof, creates a comfortable and refined driving environment.Powered by a 2.5L 4-cylinder DOHC 16V VVT engine paired with a Lineartronic CVT and Subaru's renowned Symmetrical All-Wheel Drive system, this Forester Sport delivers a dynamic and confident performance. With an EPA-estimated 26 city/33 highway MPG, it strikes the perfect balance between power and efficiency.Meticulously maintained and ready to impress, this 2020 Subaru Forester Sport is a must-see. Experience the perfect blend of style, capability, and technology for yourself. Schedule a test drive today and discover why this Forester Sport should be your next vehicle.Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge and any emission testing charge.(more)| Mileage | 101,001 |
| Trim | Sport |
| Stock # | 36058B |
| VIN | JF2SKAMC0LH418224 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
